Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target1

From Wikipedia, the free encyclopedia
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Billboard (magazine) 278199 62883 4.424
2 Rolling Stone 55393 31182 1.776
3 Entertainment Weekly 39588 23420 1.690
4 Time (magazine) 34550 25831 1.338
5 Variety (magazine) 21318 11024 1.934
6 The New Yorker 17058 13522 1.261
7 Wired (magazine) 13671 10604 1.289
8 Music & Media 13273 5984 2.218
9 Sports Illustrated 12953 8159 1.588
10 Music Week 11651 7145 1.631
11 Game Informer 10050 6428 1.563
12 GamePro 7169 4669 1.535
13 Electronic Gaming Monthly 6603 4338 1.522
14 RPM (magazine) 6124 3095 1.979
15 The Hollywood Reporter 5362 2971 1.805
16 Vanity Fair (magazine) 5299 4328 1.224
17 Computer Gaming World 5222 3051 1.712
18 Famitsu 4632 2742 1.689
19 NME 4523 3477 1.301
20 Next Generation (magazine) 4360 2851 1.529
21 People (magazine) 4357 3106 1.403
22 Cashbox (magazine) 4300 3194 1.346
23 Radio & Records 3916 2214 1.769
24 Broadcasting & Cable 3678 691 5.323
25 Forbes 3484 2643 1.318
26 Edge (magazine) 3185 2555 1.247
27 Spin (magazine) 3106 2614 1.188
28 Nintendo Power 2985 2077 1.437
29 PC Gamer 2926 2005 1.459
30 The New Republic 2875 2427 1.185
31 Record Mirror 2707 2230 1.214
32 Flight International 2653 1161 2.285
33 Kalki (magazine) 2314 1883 1.229
34 India Today 2267 1710 1.326
35 Life (magazine) 2164 1783 1.214
36 Record World 2081 1754 1.186
37 Billboard Radio Monitor 2074 1004 2.066
38 Rail (magazine) 2024 747 2.710
39 ARIA Charts 1988 1444 1.377
40 The Games Machine 1915 1215 1.576
41 The Atlantic 1900 1600 1.188
42 New York (magazine) 1883 1588 1.186
43 Baháʼí News 1864 86 21.674
44 Q (magazine)
  • Q #137 (12 in 12)
  • Q #253 (8 in 8)
  • Q #263 (8 in 8)
  • Q (1793 in 1532)
  • Q Magazine (19 in 19)
  • Q magazine (9 in 9)
1849 1586 1.166
45 Computer and Video Games 1842 1256 1.467
46 National Geographic 1774 812 2.185
47 Uncut (magazine) 1673 1517 1.103
48 Alternative Press (magazine) 1649 801 2.059
49 Official U.S. PlayStation Magazine 1627 1463 1.112
50 Official Xbox Magazine 1620 1380 1.174
51 Mojo (magazine) 1464 1295 1.131
52 Kerrang! 1428 1098 1.301
53 AVN (magazine) 1425 323 4.412
54 The Railway Magazine 1424 789 1.805
55 FilmInk 1419 1300 1.092
56 TV Guide (magazine) 1413 1017 1.389
57 Inside Soap 1309 375 3.491
58 Newsweek 1304 1187 1.099
59 Screen International 1286 642 2.003
60 PopMatters 1271 1177 1.080
61 Melody Maker 1267 1012 1.252
62 GameFan 1204 848 1.420
63 Wired UK 1191 1109 1.074
64 Retro Gamer 1127 779 1.447
65 U.S. News & World Report 1123 761 1.476
66 Complex Networks 1076 709 1.518
67 Hot Press 1073 330 3.252
68 Smash Hits 1068 965 1.107
69 Harper's Bazaar 1040 754 1.379
70 Paste (magazine) 1034 925 1.118
71 Slate (magazine) 1022 936 1.092
72 Slant Magazine 1014 945 1.073
73 Radio Times 1012 619 1.635
74 Publishers Weekly 991 819 1.210
75 Popular Mechanics 983 720 1.365
76 Snooker Scene 983 307 3.202
77 Jet (magazine) 974 606 1.607
78 Deadline Hollywood 952 593 1.605
79 Golf Digest 947 631 1.501
80 Exclaim! 932 767 1.215
81 Bloomberg Businessweek 925 769 1.203
82 New Scientist 918 782 1.174
83 Newsrail 887 461 1.924
84 Paper Mayhem 876 123 7.122
85 InfoWorld 871 485 1.796
86 Classic Rock (magazine)
  • Classic Rock #12 (20 in 18)
  • Classic Rock #155 (5 in 12345)
  • Classic Rock #170 (3 in 123)
  • Classic Rock #174 (2 in 1)
  • Classic Rock #189 (15 in 15)
  • Classic Rock #197 (9 in 9)
  • Classic Rock #202 (2 in 12)
  • Classic Rock #206 (3 in 123)
  • Classic Rock #209 (11 in 11)
  • Classic Rock #210 (5 in 12345)
  • Classic Rock #213 (4 in 1234)
  • Classic Rock #226 (4 in 1234)
  • Classic Rock #233 (5 in 12345)
  • Classic Rock #234 (4 in 1234)
  • Classic Rock #28 (15 in 15)
  • Classic Rock #30 (1 in 1)
  • Classic Rock #36 (31 in 27)
  • Classic Rock #48 (2 in 12)
  • Classic Rock #56 (3 in 123)
  • Classic Rock #94 (14 in 11)
  • Classic Rock (656 in 600)
  • Classic Rock Magazine (4 in 1234)
  • Classic Rock magazine (1 in 1)
  • Classic Rock/Metal Hammer (1 in 1)
  • Louder Sound (24 in 20)
  • Teamrock.com (1 in 1)
845 764 1.106
87 Svensk Golf 843 342 2.465
88 Sega Saturn Magazine 826 475 1.739
89 Scientific American 811 689 1.177
90 Playbill 794 497 1.598
91 Vogue (magazine) 790 585 1.350
92 Consequence (publication) 776 654 1.187
93 Swimming World 775 204 3.799
94 Popular Science 773 620 1.247
95 Smithsonian (magazine) 767 714 1.074
96 Wrestling Observer Newsletter 764 225 3.396
97 Gavin Report 761 607 1.254
98 DownBeat 717 599 1.197
99 Golfweek 712 517 1.377
100 PlayStation: The Official Magazine 704 650 1.083

Current
Target1

Target2